Home › Tropical Depression Twenty-Two-E
Tropical Depression Twenty-Two-E: track, forecast and who it affects
Latest official NHC advisory: Wednesday, October 21 at 10:00 AM CDT. We check every 10 minutes.
Official watches and warnings
No coastal watches or warnings are in effect for this storm.
- Maximum sustained winds
- 35 mph
- Movement
- west at 7 mph
- Minimum pressure
- 1005 mb
- Location
- 515 miles south of Acapulco Mexico; 735 miles south-southeast of Manzanillo Mexico
Hazards on land (NHC)
- Surf: the NHC warns of life-threatening surf and rip currents. Stay out of the water.
Full NHC text
SURF: Swells generated by Tropical Depression Twenty-Two-E are expected to begin affecting portions of the coast of southern and southwestern Mexico this weekend and continue into next week. These swells are likely to cause life-threatening surf and rip current conditions. Please consult products from your local weather office.
States, islands and cities
| Area | Official status | City closest to the forecast track |
|---|---|---|
| 🇺🇸 Texas | No official watches or warnings | McAllen: 865 mi, 26 Mon, 7 AM |
| 🇧🇿 Belize | No official watches or warnings | Punta Gorda: 835 mi, now |
How close would Twenty-Two-E come to Arizona, California and the Southwest?
| City | Official status | Closest forecast point of the center | When |
|---|---|---|---|
| Yuma, Arizona | No official watches or warnings | 1,315 mi | 26 Mon, 5 AM |
| Phoenix, Arizona | No official watches or warnings | 1,310 mi | 26 Mon, 5 AM |
| Tucson, Arizona | No official watches or warnings | 1,210 mi | 26 Mon, 5 AM |
| San Diego, California | No official watches or warnings | 1,385 mi | 26 Mon, 5 AM |
| El Centro, California | No official watches or warnings | 1,345 mi | 26 Mon, 5 AM |
| Palm Springs, California | No official watches or warnings | 1,430 mi | 26 Mon, 5 AM |
| Los Angeles, California | No official watches or warnings | 1,490 mi | 26 Mon, 5 AM |
| Las Vegas, Nevada | No official watches or warnings | 1,540 mi | 26 Mon, 5 AM |
| Las Cruces, New Mexico | No official watches or warnings | 1,175 mi | 26 Mon, 6 AM |
| Albuquerque, New Mexico | No official watches or warnings | 1,365 mi | 26 Mon, 6 AM |
| El Paso, Texas | No official watches or warnings | 1,135 mi | 26 Mon, 6 AM |
Measured on the NHC forecast track of the storm's center (up to 5 days). Eastern Pacific storms usually weaken over cooler water before reaching the US, but their moisture can still bring heavy rain and flash flooding to the Southwest days later: watch for Flash Flood Watches from your National Weather Service office.
NHC forecast
| Date and time (CDT) | Strength | Max wind |
|---|---|---|
| Now Wed, Oct 21, 7:00 AM | Tropical depression | 35 mph |
| Wed, Oct 21, 7:00 PM | Tropical storm | 45 mph |
| Thu, Oct 22, 7:00 AM | Tropical storm | 65 mph |
| Thu, Oct 22, 7:00 PM | Category 1 | 80 mph |
| Fri, Oct 23, 7:00 AM | Category 2 | 100 mph |
| Fri, Oct 23, 7:00 PM | Category 3 | 115 mph |
| Sat, Oct 24, 7:00 AM | Category 2 | 110 mph |
| Sun, Oct 25, 7:00 AM | Category 2 | 105 mph |
| Mon, Oct 26, 7:00 AM | Category 2 | 100 mph |
Source: NHC public advisory 001 · forecast discussion · official graphics. Times in CDT.