Home › Potential Tropical Cyclone Pena
Potential Tropical Cyclone Pena: track, forecast and who it affects
This storm is no longer active.
Showing the last NHC advisory (Thursday, November 12 at 10:00 AM EST).
Official watches and warnings
No coastal watches or warnings are in effect for this storm.
- Maximum sustained winds
- 35 mph
- Movement
- west at 18 mph
- Minimum pressure
- 1006 mb
- Location
- 545 miles south-southwest of Johnston Island; 1300 miles southwest of Honolulu Hawaii
Pena's forecast track stays more than 930 miles from the US coast and the islands we cover. See its effects on Mexico, Central America and the Spanish-speaking Caribbean (in Spanish).
How close would Pena come to Arizona, California and the Southwest?
| City | Official status | Closest forecast point of the center | When |
|---|---|---|---|
| Yuma, Arizona | No official watches or warnings | 3,695 mi | now (moving away) |
| Phoenix, Arizona | No official watches or warnings | 3,825 mi | now (moving away) |
| Tucson, Arizona | No official watches or warnings | 3,895 mi | now (moving away) |
| San Diego, California | No official watches or warnings | 3,565 mi | now (moving away) |
| El Centro, California | No official watches or warnings | 3,650 mi | now (moving away) |
| Palm Springs, California | No official watches or warnings | 3,595 mi | now (moving away) |
| Los Angeles, California | No official watches or warnings | 3,510 mi | now (moving away) |
| Las Vegas, Nevada | No official watches or warnings | 3,665 mi | now (moving away) |
| Las Cruces, New Mexico | No official watches or warnings | 4,120 mi | now (moving away) |
| Albuquerque, New Mexico | No official watches or warnings | 4,095 mi | now (moving away) |
| El Paso, Texas | No official watches or warnings | 4,140 mi | now (moving away) |
Measured on the NHC forecast track of the storm's center (up to 5 days). Eastern Pacific storms usually weaken over cooler water before reaching the US, but their moisture can still bring heavy rain and flash flooding to the Southwest days later: watch for Flash Flood Watches from your National Weather Service office.
NHC forecast
| Date and time (EST) | Strength | Max wind |
|---|---|---|
| Now Thu, Nov 12, 1:00 AM | Tropical depression | 35 mph |
| Thu, Nov 12, 1:00 PM | Tropical depression | 35 mph |
| Fri, Nov 13, 1:00 AM | Tropical depression | 35 mph |
| Fri, Nov 13, 1:00 PM | Tropical depression | 35 mph |
Source: NHC public advisory 024 · forecast discussion · official graphics. Times in EST.