Home › Wildfires
Wildfires near me: active fires map, acres and containment
NIFC · National Weather Service · updated 19 min ago
19 active wildfires of 100+ acres (318,061 acres in total), the largest in Oregon, Colorado, Washington, Idaho.
6 Red Flag Warnings for critical fire weather in South Dakota, Nebraska, Wyoming.
- If local officials order an evacuation, leave immediately. Evacuation orders and zones come from your county or city emergency services, not from this site.
- Sign up for your county's emergency alerts and keep your phone charged.
- Red Flag Warning: critical fire weather (strong wind, low humidity). Avoid anything that can spark a fire outdoors.
- Smoke: stay indoors with windows closed, use a HEPA filter if you have one, and check air quality at AirNow. Full wildfire safety guide.
Active wildfires by state
Oregon
| Fire | State | Acres | Contained | Last update |
|---|---|---|---|---|
| Grasshopper Fire | Oregon Wasco County | 93,972 | 98% | November 14, 2026 |
| Hagen Fire | Oregon Umatilla County | 61,380 | 99% | November 13, 2026 |
| Austin Fire | Oregon Clackamas County | 12,888 | 98% | November 14, 2026 |
| Paradise Fire | Oregon Wallowa County | 9,656 | 92% | November 13, 2026 |
Colorado
| Fire | State | Acres | Contained | Last update |
|---|---|---|---|---|
| Aspen Acres Fire | Colorado Custer County | 102,007 | 96% | November 12, 2026 |
| Willow Fire | Colorado Lake County | 7,359 | 92% | November 12, 2026 |
Washington
| Fire | State | Acres | Contained | Last update |
|---|---|---|---|---|
| Three Queens Fire | Washington Kittitas County | 9,575 | 95% | November 16, 2026 |
| Sisi Fire | Washington Chelan County | 4,816 | 90% | November 10, 2026 |
| King Fire | Washington Kittitas County | 3,427 | 95% | November 9, 2026 |
| West Fork Fire | Washington Pierce County | 310 | 16% | November 13, 2026 |
| Garda Falls Fire | Washington Pierce County | 308 | 0% | November 13, 2026 |
Idaho
| Fire | State | Acres | Contained | Last update |
|---|---|---|---|---|
| Moose Mountain Fire | Idaho Clearwater County | 5,832 | 90% | November 5, 2026 |
Mississippi
| Fire | State | Acres | Contained | Last update |
|---|---|---|---|---|
| Range 47 Fire | Mississippi Forrest County | 2,379 | 75% | November 16, 2026 |
Florida
| Fire | State | Acres | Contained | Last update |
|---|---|---|---|---|
| Bee Haven (2) (24-06) Fire | Florida Hamilton County | 2,060 | 85% | November 18, 2026 |
New Hampshire
| Fire | State | Acres | Contained | Last update |
|---|---|---|---|---|
| Wild River Fire | New Hampshire Coos County | 817 | 59% | November 16, 2026 |
Wyoming
| Fire | State | Acres | Contained | Last update |
|---|---|---|---|---|
| Foot Creek Fire | Wyoming Johnson County | 683 | 90% | November 11, 2026 |
West Virginia
| Fire | State | Acres | Contained | Last update |
|---|---|---|---|---|
| Kessel Fire | West Virginia Morgan County | 360 | 80% | November 17, 2026 |
Oklahoma
| Fire | State | Acres | Contained | Last update |
|---|---|---|---|---|
| Walker MT West Fire | Oklahoma Le Flore County | 132 | 90% | November 18, 2026 |
PR
| Fire | State | Acres | Contained | Last update |
|---|---|---|---|---|
| Fosforo Fire | PR Lajas County | 100 | — | November 18, 2026 |
Red Flag Warnings (critical fire weather)
Red Flag Warning until Wed, Nov 18, 4:00 PM PST
Lyman; Buffalo
Red Flag Warning until Wed, Nov 18, 4:00 PM PST
Gregory; Jerauld; Brule; Aurora; Davison; Charles Mix; Douglas; Hutchinson; Bon Homme
Red Flag Warning until Wed, Nov 18, 4:00 PM PST
Valley; Greeley; Sherman; Dawson; Buffalo; Gosper
Red Flag Warning until Wed, Nov 18, 4:00 PM PST
Lower North Platte River Basin/Scottsbluff National Monument; Lodgepole Creek/Southern Nebraska Panhandle; Laramie Foothills and High Plains; Laramie East High Plains; Bordeaux/Chugwater/Wheatland; Goshen/Middle-Lower North Platte River Basin
Red Flag Warning until Wed, Nov 18, 4:00 PM PST
Eastern Panhandle/Crescent Lake NWR; Sandhills/Valentine NWR/Nebraska National Forest; Niobrara Valley/Fort Niobrara NWR/Samuel R McKelvie National Forest; Loup Rivers Basin; Frenchman Basin; Loess Plains
Red Flag Warning until Wed, Nov 18, 4:00 PM PST
Knox
46 fully contained fires still listed
| Fire | State | Acres | Contained | Last update |
|---|---|---|---|---|
| Ferris Fire | Colorado Montezuma County | 64,881 | 100% | November 16, 2026 |
| Wrights Spring Fire | Oregon Klamath County | 55,134 | 100% | November 18, 2026 |
| 0476 Hoag Fire | Oregon Gilliam County | 50,224 | 100% | November 18, 2026 |
| Snyder Fire | Utah Grand County | 30,202 | 100% | November 5, 2026 |
| Timber Fire | California Monterey County | 25,350 | 100% | November 17, 2026 |
| 0584 Cottonwood Fire | Oregon Gilliam County | 15,658 | 100% | November 18, 2026 |
| Snow Fire | Montana Custer County | 14,056 | 100% | November 18, 2026 |
| McCully Fire | Oregon Baker County | 13,604 | 100% | November 18, 2026 |
| 0460 Hopkin Fire | Oregon Gilliam County | 11,366 | 100% | November 18, 2026 |
| Camp Creek Fire | Montana Powell County | 9,725 | 100% | November 16, 2026 |
| 0485 Deep Canyon Fire | Oregon Wasco County | 9,170 | 100% | November 18, 2026 |
| Qury Fire | South Dakota Custer County | 9,168 | 100% | November 13, 2026 |
| Lost Fire | California Kern County | 7,834 | 100% | November 17, 2026 |
| Silvertip Fire | Montana Flathead County | 7,280 | 100% | November 16, 2026 |
| Hummingbird Fire | New Mexico Catron County | 5,716 | 100% | November 12, 2026 |
| North Cayuse Fire | Oregon Umatilla County | 4,887 | 100% | November 18, 2026 |
| Upper Smith Fire | Idaho Boundary County | 4,848 | 100% | November 17, 2026 |
| 0579 Ten Mile Fire | Oregon Jefferson County | 4,834 | 100% | November 18, 2026 |
| Slough Canyon Fire | Utah Grand County | 4,774 | 100% | November 9, 2026 |
| Signal Peak Fire | Washington Yakima County | 3,000 | 100% | November 10, 2026 |
| Silver Fire | Idaho Boundary County | 2,593 | 100% | November 17, 2026 |
| 0432 Fire | Oregon Wasco County | 2,183 | 100% | November 18, 2026 |
| Black Bear Fire | Montana Ravalli County | 2,126 | 100% | November 16, 2026 |
| 0502 Fire | Oregon Wheeler County | 1,816 | 100% | November 9, 2026 |
| Parker Lake Fire | Idaho Boundary County | 1,531 | 100% | November 17, 2026 |
| Nature Grove Fire | Montana Ravalli County | 1,422 | 100% | November 16, 2026 |
| L 28 Fire | Florida Broward County | 1,000 | 100% | November 6, 2026 |
| Dudley Fire | Idaho Shoshone County | 800 | 100% | November 17, 2026 |
| Swiss Roll Fire | Colorado Archuleta County | 777 | 100% | November 13, 2026 |
| 0501 Pat's Cabin Fire | Oregon Wheeler County | 772 | 100% | November 18, 2026 |
| Ayers Pond Fire | Montana Prairie County | 593 | 100% | November 18, 2026 |
| Red Hill Fire | Mississippi Perry County | 519 | 100% | November 13, 2026 |
| Ridge Fire | Michigan Marquette County | 496 | 100% | November 12, 2026 |
| Hunts Fork Fire | Virginia Buchanan County | 313 | 100% | November 12, 2026 |
| The Narrows Fire | Oregon Clackamas County | 305 | 100% | November 10, 2026 |
| Cherry Plain Fire | New York Rensselaer County | 251 | 100% | November 13, 2026 |
| Hwy 541 Fire | Mississippi Simpson County | 240 | 100% | November 7, 2026 |
| BSP - Cactus Fire | Tennessee Fentress County | 220 | 100% | November 5, 2026 |
| Mack's Curve Fire | Pennsylvania Clinton County | 191 | 100% | November 12, 2026 |
| Porcupine Fire | Idaho Bonner County | 177 | 100% | November 17, 2026 |
| Tie Creek Fire | Montana Rosebud County | 167 | 100% | November 17, 2026 |
| Rio Fire | New Mexico Rio Arriba County | 167 | 100% | November 18, 2026 |
| Hunters Branch Fire | West Virginia Boone County | 150 | 100% | November 17, 2026 |
| Cabin Springs Fire | Wyoming Washakie County | 149 | 100% | November 4, 2026 |
| North Fork Lost Horse Fire | Montana Ravalli County | 118 | 100% | November 16, 2026 |
| Hewitt Lane Fire Fire | South Carolina Georgetown County | 109 | 100% | November 10, 2026 |
Wildfire data from the National Interagency Fire Center (WFIGS current incidents and perimeters), wildfires of 100 acres or more, as reported by the agencies in charge. Figures can lag behind the incident's own updates: for evacuations and road closures, follow your county and the agency managing the fire (for California, CAL FIRE incidents; nationwide, InciWeb).
When is wildfire season?
In California and the West the most dangerous months are usually August to November, when vegetation is driest and Santa Ana and Diablo winds can blow; Southern California can see large fires even in winter after a dry year. In the Southwest the peak is May to July, before the monsoon rains. In the Plains and the Southeast, grass fires spread fast on dry, windy days in late winter and spring.