Home โบ Subtropical Storm Josephine
Subtropical Storm Josephine: track, forecast and who it affects
Latest official NHC advisory: Wednesday, October 21 at 5:00 PM EDT. We check every 10 minutes.
Official watches and warnings
No coastal watches or warnings are in effect for this storm.
- Maximum sustained winds
- 65 mph
- Movement
- north at 6 mph
- Minimum pressure
- 990 mb
- Location
- 265 miles south of Nantucket Massachusetts; 585 miles southwest of Halifax Nova Scotia
Hazards on land (NHC)
- Surf: the NHC warns of life-threatening surf and rip currents. Stay out of the water.
Full NHC text
WIND: Gale-force winds are possible in gusts along portions of the northeastern United States coast through Thursday. See products issued by your local National Weather Service office for more details.
SURF: Large swells generated by Josephine are affecting much of the eastern seaboard of the United States and portions of Atlantic Canada. These swells are likely to cause life-threatening surf and rip current conditions. Please consult products from your local weather office.
States, islands and cities
| Area | Official status | City closest to the forecast track |
|---|---|---|
| ๐บ๐ธ New York | Inside the forecast area | Montauk: 255 mi, 22 Thu, 2 AM |
| ๐บ๐ธ Connecticut | Inside the forecast area | New London: 275 mi, 22 Thu, 2 AM |
| ๐บ๐ธ Rhode Island | Inside the forecast area | Newport: 260 mi, 22 Thu, 5 AM |
| ๐บ๐ธ Massachusetts | Inside the forecast area | Nantucket: 215 mi, 22 Thu, 7 AM |
| ๐บ๐ธ New Hampshire | Inside the forecast area | Hampton Beach: 325 mi, 22 Thu, 10 AM |
| ๐บ๐ธ Maine | Inside the forecast area | Bar Harbor: 340 mi, 22 Thu, 5 PM |
| ๐บ๐ธ Maryland | Within 310 miles of the forecast track | Ocean City: 310 mi, now |
| ๐บ๐ธ New Jersey | Within 310 miles of the forecast track | Beach Haven: 295 mi, 21 Wed, 4 PM |
| ๐บ๐ธ Florida | No official watches or warnings | Jacksonville: 875 mi, now |
| ๐บ๐ธ Georgia | No official watches or warnings | Tybee Island: 765 mi, now |
| ๐บ๐ธ South Carolina | No official watches or warnings | Myrtle Beach: 600 mi, now |
| ๐บ๐ธ North Carolina | No official watches or warnings | Nags Head: 355 mi, now |
| ๐บ๐ธ Virginia | No official watches or warnings | Chincoteague: 325 mi, now |
| ๐บ๐ธ Delaware | No official watches or warnings | Rehoboth Beach: 315 mi, now |
| ๐บ๐ธ Michigan | No official watches or warnings | Detroit: 775 mi, now |
| ๐บ๐ธ Indiana | No official watches or warnings | Fort Wayne: 855 mi, now |
| ๐บ๐ธ Ohio | No official watches or warnings | Akron: 675 mi, now |
| ๐บ๐ธ Kentucky | No official watches or warnings | Lexington: 820 mi, now |
| ๐บ๐ธ Tennessee | No official watches or warnings | Knoxville: 815 mi, now |
| ๐บ๐ธ West Virginia | No official watches or warnings | Morgantown: 580 mi, now |
| ๐บ๐ธ Pennsylvania | No official watches or warnings | Philadelphia: 350 mi, 21 Wed, 4 PM |
| ๐บ๐ธ Vermont | No official watches or warnings | Brattleboro: 370 mi, 22 Thu, 5 AM |
| ๐บ๐ธ District of Columbia | No official watches or warnings | Washington: 420 mi, now |
| ๐ง๐ธ Bahamas | No official watches or warnings | Marsh Harbour: 885 mi, now |
| ๐ง๐ฒ Bermuda | No official watches or warnings | St. George's: 445 mi, now |
NHC forecast
| Date and time (EDT) | Strength | Max wind |
|---|---|---|
| Now Wed, Oct 21, 2:00 PM | Tropical storm | 65 mph |
| Thu, Oct 22, 2:00 AM | Tropical storm | 70 mph |
| Thu, Oct 22, 2:00 PM | Category 1 | 75 mph |
| Fri, Oct 23, 2:00 AM | Category 1 | 80 mph |
| Fri, Oct 23, 2:00 PM | Tropical storm | 70 mph |
| Sat, Oct 24, 2:00 AM | Tropical storm | 60 mph |
| Sat, Oct 24, 2:00 PM | Tropical storm | 50 mph |
| Sun, Oct 25, 2:00 PM | Tropical storm | 45 mph |
Source: NHC public advisory 001 ยท forecast discussion ยท official graphics. Times in EDT.